WANG, Sue-Ya
WANG, Sue-Ya
*Welcome to obtain authorization or negotiation through the above contact information
Sueya Wang, composer, born in Taipei, Taiwan. With a scholarship award from the Education Department of Taiwan to study in Paris and entered the Conservatoire National Supérieur de Musique de Paris with Alain Bancquart, Paul Méfano. She participated in the Summer Academies with Klaus Huber, Harrison Birtwistle and Gérard Grisey (Centre Acanthes), Brian Ferneyhough and Donatoni (Royaumont ),Germany darmstadt,with S. Sciarrino (Citta di Castello) and selected the annual curriculum of musical computing at IRCAM (1999-2000) .
His work 'Cellule' for solo percussion and electronics has been created at IRCAM (2000). Some of his works have received awards. She gets:
- Le1er Prize "Yoshiro Irino Memorial" with "Theme and Variations" for cello and piano
- Award at the Taipei Composition Competition and The Ministry of Education Music Arts Creation Award(1996, 1998)
"Profiles d`outremer" for twelve instruments which was played later by l`Ensemble Alternation in Cite de la Musique (1997).
support of National Culture and Arts Foundation (2000.2006 to 2008).
Furthermore, trios were selected by the International Society for Contemporary Music (ISCM, England, 1998
Romania, 1999 and Japon2001). ‘Espace fuyant’ 'for orchestra was selected by the ACL Asian Composer League conference and Festival. (Taiwan).Sendai International Music Festival Japan.
Also "L`Ile sounding IV 'was selected by the ACL (Australia) and won 1st Prize" workshop "with S. Sciarrino (Citta di Castello).
Selected National Concert Hall in Taipei, Taiwan, A whole solo presentation.
Creations:
Huei Gien Go was permiered by the moderne d'ensemble de nouvel
passage (3 musicians, electronic and images)
Le poête nomade for ensemble Taïpei, commission work
Espace fuyant was created by NSO (National Taiwan Symphony Orchestra)
Ray for solo percussion and orchestra created by the Lyric Orchestra Avignon-Provence Region (2002)
Miniature and air by the Ensemble On Line Vienna (Wiener Konzerthaus National 2004)
Water reflection I, II, 2pièces for solo percussion (2005.6)
L`Image peut du recul (40min) by the Taiwan National Symphony Orchestra, commission work
Noyau II et Divergence, 2 orchestral pieces by Taipei Orchestra (2005)
Inhomo II, 6 percussion by Taipei Percussion ensemble,commission work
In 2006 representatives of countries participating in place in the United Nations International Conference on Contemporary Music Radio France introduced orchestral works Noyau II, get turn nine national radio broadcast.
Node by pianist Ho Yuan-chen.
Focus I, II , for 2 percussions (2007),commission work
3 images sonores pieces for percussion solo (2006),commission work
espace sonore by Ensemble Music Forum. (2006),commission work
Solos , pieces for percussion solo (2007),commission work
Machine Vision, orchestral piece by Taipei Orchestra (2008)
QuartetsI, II, III, IV, 4 pieces for Asia Pacific String Quartet (2008)
œil pieces for flute solo and OFF (2008)French Flute Orchestra
œil III and Measures éxterieures I,II , pieces for solo percussion by d. Ciampolini.
Hypotheses for pipa, flute and orchetra
Various performances in France, Europe :
Performance Sonore with 'Nuit Blanche Paris2005’
Interférence et Interstices in Rueil-malmaison (2005)
French Rueil- Malmaison Academy A whole solo presentation2006
Noyau II present international Rostrum of Composers (UNESCO) on Radio France (2006)
Point Undetermined"Night Blanche2007"
Hue (4 percussion and electronics) has been selected by the New Zealande Festival (2007).
solosIV has selected by ACL Festaval Korea (2009).
retine (2009)pour basse clarinette et percussion
la vie en rose for flute solo
espace commun for flute solo
Multimedia Work in France, Asia
Montagne Tourbillonnante (2008) and Ecart de la poésie , 2 multimedia performances by Pierre Yves Artaud and Daniel Ciampolini at the Maison des Cultures du Monde ( Paris)
Point d`obsession was created by French Flute Orchestra at salle cortot in Paris.
Discriminating dimensions III was created by the Ensemble Court-Circuit in Paris.
Transit(2000) for 3 musiciens,électronique et images(60min) at Paris Overseas Cultural Center.
2008, 2009 to cooperate with percussioniste Sze-San Wu, premiere work for interactive music and video works , [solo] [restructuring] [whimsical sense of light]
lieu magiqueI,II (2010)pour perc,electro et image interactif en 3D,commission work
3 images sonores(2007) for percussion solo ,electronic and interactif image, commission work
Pulsation(2008) for percussion solo ,electronic and interactif image
Ombre for percussion solo ,electronic and interactif image
wave, bel`air 2009 by pianist soloist at the National Concert Hall Ho Wan Zhen premiere.
National Arts will be affected by the recent interview in NTCH Window of Japan Series - Ryoichi Kurokawa Visual Sound Theater - eleritas-Cooperation spectacle-2009.
Translation, Rotation, Scale Three opera musicians,
bady,Audio and video interactive works in MEME
In 2010 was presented at the International Rostrum of Composers (UNESCO) on Portugal Radio, 2012 on Swedish Radio.
intelligent agent percussion solo ,electronic and interactif image 2016)
worms tide /worms marée Actor electronic and interactif image
Residence
she selected by "Residence Recollects City of Paris to the Ministry of Foreign Affairs and european ".
Publications
《sphère》 CD for flute and interactive computer music ,have been published by Himalaya.
《lieu magique》 DVD for Audio and images 3D interactive works have been published 2012.
Curators
Taipei Digital Art Festival ,one of the curators of international artists invited (5 artists were invited).
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Mnémoniques Intercept | spectacle multimédia | 2015 | 22' | |
grid cells | spectacle multimédia | 2014 | 60' | |
monde à l'envers | spectacle multimédia | 2013 | 60' | |
Translation, Rotation, Scale | spectacle multimédia | 2013 | 60' | |
axone | spectacle multimédia | 2012 | 60' | |
lieu magique I ,II | spectacle multimédia | 2010 | 60' | |
Idées étranges | spectacle multimédia | 2009 | 20' | |
Orbit | spectacle multimédia | 2009 | 40' | |
Trois variantes | spectacle multimédia | 2009 | 60' | |
Ecart de la poésie | spectacle multimédia | 2008 | 20' | |
Montagne Tourbillonnante | spectacle multimédia | 2008 | 20' | |
Espace mobile | spectacle multimédia | 2007 | 60' | |
Point indetermine | spectacle multimédia | 2007 | 60' | |
Environnement Sonore | spectacle multimédia (sop.2fls,vl,cb,4perc et dispositif électronique) | 2006 | 60' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
numéro extension | sona,violoncello et orchestre chinois | 2017 | 12' | |
hypothèses | 2 solos, flute, pipa et orchestre | 2011 | 10' | |
Point d`obsession | 2solos et orchestre | 2009 | 12' | |
Oeil | flûte solo et Orchestre Flûtes | 2008 | 12' | |
Divergence | soprano et orchestre | 2006 | 10' | |
Noyau II | percussion solo et orchestre | 2006 | 10' | |
L`Image peut du recul | 2 percussions chinois et orchestre | 2005 | 40' | |
7 koo | orchestre chinois | 2003 | 10' | |
Ray | percussion solo et orchestre | 2002 | 10' | |
Bourgeon | orchestre | 2000 | 12' | |
Espace Fuyant | orchestre | 1998 | 10' | |
Calme | solo,duo,trio,quature et orchestre | 1990 | 20' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Va' pensiero, sull'ali dorate | Soprano solo, électrique et image | 2013 | 10' | |
The Nets of Salomon | Soprano solo, électrique et image | 2012 | 13' | |
solos IV | Soprano solo, électrique et image | 2008 | 10' | |
Divergence | soprano solo et orchestre | 2006 | 10' | |
Invisible | soprano solo | 1996 | 10' | |
Shang kon Chu | soprano solo | 1996 | 13' | |
Huei gien go | Soprano, Alto et Flûte | 1995 | 10' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
anti[tr] | violon et piano | 2017 | 10' | |
dérive | Flûte, voix masculine, Électronique, Corps et Image | 2017 | 12' | |
sonore visuel | Flûte, voix masculine, deux violons,, Corps électronique et image | 2017 | 12' | |
filet virtuel | Violoncelle, piano, électrique et images | 2016 | 10' | |
physis | Erhu, pipa, électrique et images | 2016 | 10' | |
zhuangzi et le papillon | nohkan,piano,corps,electronique, performeur et images | 2016 | 10' | |
Hétérogénéité | 4 instruments, dispositif électronique | 2014 | 15' | |
coeur à coeur | erhu et piano | 2013 | 12' | |
Digital Signal | Deux guzheng, violon et image interactive | 2012 | 12' | |
Fréquence spatiale | quintette cuivre | 2012 | 15' | |
axés simulant I | contreténor,Liuqin(ausiichong ruan) , pipa, percussion | 2011 | 10' | |
axés simulant II | contreténor,Liuqin(ausiichong ruan) , pipa, percussion | 2011 | 10' | |
Centre Masque | contreténor,Liuqin(ausiichong ruan) , pipa, percussion | 2011 | 10' | |
illusinsions auditives | chong ruan(instrument chinois),2ocobaass,2basseFlûte,2Flûtes et images | 2011 | 12' | |
lanterne magique I.II | 2 percussions | 2011 | 60' | |
discriminating dimensions III | ensemble | 2010 | 18' | |
Ephemère | percussion et 5 cordes | 2010 | 12' | |
Friche | 2 musiciens | 2008 | 12' | |
Machine vision | 9 musiciens | 2008 | 10' | |
retine | basse clarinette et percussion | 2008 | 10' | |
Hue | 4 percussions solo et électronique | 2007 | 10' | |
Bobydance | cor et percussion | 2006 | 10' | |
Circle | cor et percussion | 2006 | 10' | |
Molecules | perc.fl.vl.et vc | 2006 | 13' | |
Performance Sonore | 6 musiciens | 2006 | 60' | |
quartuors I,II,III,IV | quatuor å cordes | 2006 | 15' | |
Tourne | cor et percussion | 2006 | 10' | |
Emergence | 4 percussions | 2005 | 10' | |
Faces plier | 2 percussions | 2005 | 10' | |
Fourre | 4 percussions | 2005 | 10' | |
Fréquence | 5 musiciens | 2005 | 10' | |
Inhomo | 6 percussions | 2005 | 16' | |
Recel | 4 percussions | 2005 | 10' | |
Tubulaire | 4 percussions | 2005 | 10' | |
Weather boxes | 3 musiciens | 2005 | 10' | |
Miniature | zheng.fl.vc.et perc. | 2004 | 15' | |
Transit | 3 musiciens,électronique et images | 2000 | 60' | |
Evening | soprano solo et petit ensemble | 1999 | 12' | |
L`Il sonnant | 10 instruments | 1998 | 12' | |
Profiles d`outremer | 12 instruments | 1997 | 12' | |
Le poète Nomade | 10 instruments | 1996 | 12' | |
Dans les bois | quintette(fl.cl.vl.vc.et pf) | 1993 | 10' | |
Thème et Variations | violoncelle et piano | 1992 | 10' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
intentio recta | flûte solo | 2017 | 10' | |
intelligent agent | percussion solo électronique et images | 2016 | 10' | |
Ligne / Vague | flûte,électronique,corps images | 2016 | 10' | |
Lumière et couleur | piano et images | 2015 | 10' | |
Lumière et couleur | piano solo | 2015 | 10' | |
incorporel | flûte,électroacoustique et images | 2014 | 10' | |
Masse Linéaire | dongxiao 洞簫, électronique, performeur et images | 2014 | 10' | |
Les chambres du coeur | percussion solo, électronique ,performeru et images | 2013 | 14' | |
scène sonore | flûte et performeur/images | 2013 | 10' | |
scène sonore | flûte et performeur/ images | 2013 | 10' | |
invision | violon electronique,performeur et images | 2012 | 10' | |
simplicité | Flûte,performeru et images | 2012 | 10' | |
the nets of salomon | tenot et image | 2012 | 10' | |
lieu magiqueI,II | pour perc,electro et image interactif en 3D | 2010 | 10' | |
bel`air | piano solo | 2009 | 10' | |
figure | son électronique avec interactif image | 2009 | 12' | |
la vie en rose | flute solo | 2009 | 10' | |
Orbit | perc solo et electro | 2009 | 40' | |
point obsession | flûte solo et électronique avec interactif image et OFF | 2009 | 12' | |
Ecart de la poésie | percussion solo, électronique avec interactif image | 2008 | 30' | |
espace commun | flute solo | 2008 | 10' | |
Montagne Tourbillonnante | flûte solo et électronique avec interactif image | 2008 | 30' | |
oeil I,III | percussion solo et électronique avec interactif image | 2008 | 15' | |
Ombre | percussion solo et électronique avec interactif image | 2008 | 10' | |
Pulsation | percussion solo et électronique avec interactif image | 2008 | 10' | |
SolosII | flûte solo et électronique avec interactif image | 2008 | 12' | |
SolosIII | percussion solo et électronique avec interactif image | 2008 | 10' | |
3 images sonores | percussion solo et électronique avec interactif image | 2007 | 10' | |
Mesures extérieures I,II. | percussion solo et électronique | 2007 | 20' | |
Motivator | percussion solo et bande avec interactif image | 2007 | 10' | |
Solos | percussion solo avec électronique | 2007 | 10' | |
Node | piano solo | 2006 | 12' | |
Water reflection II | cymbalum solo et imaages | 2006 | 10' | |
Air | trompette solo avec amplification | 2005 | 10' | |
Cocon | percussion solo | 2005 | 10' | |
Noyau | pour percussion solo | 2005 | 10' | |
Pneu | percussion solo | 2005 | 10' | |
Water Reflection | percussion solo avec amplification | 2005 | 12' | |
Invisible II | violon solo | 2002 | 10' | |
Cellule | percussion solo et électronique | 2000 | 12' | |
L`Il sonnant IV | violon solo | 1999 | 10' | |
L`Il sonnant II | cor solo | 1998 | 10' | |
L`Il sonnant III | contrebasse solo | 1998 | 10' | |
Ligne de fuite | saxophone alto | 1994 | 12' | |
Nature morte | flute solo | 1992 | 10' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
worms tide/worms marée | Acteur et électronique image interactive | 2017 | 10' | |
eau | son électronique,gest avec interactif image | 2009 | 10' | |
figure | son électronique,gest avec interactif image | 2009 | 10' |
* link to " NCAF online Archive of Grant Fruitages "website (in Chinese)
Title | Instrumentation | Year | Duration |
---|---|---|---|
axés simulant II | contreténor,Liuqin(ausiichong ruan) , pipa, percussion | 2011 | 10' |
Centre Masque | contreténor,Liuqin(ausiichong ruan) , pipa, percussion | 2011 | 10' |
espace commun | flute solo | 2008 | 10' |
Espace mobile | spectacle multimédia | 2007 | 60' |
Environnement Sonore | spectacle multimédia (sop.2fls,vl,cb,4perc et dispositif électronique) | 2006 | 60' |
Inhomo | 6 percussions | 2005 | 16' |
Bourgeon | orchestre | 2000 | 12' |
Cellule | percussion solo et électronique | 2000 | 12' |
Transit | 3 musiciens,électronique et images | 2000 | 60' |