LIN, Mei-Fang
LIN, Mei-Fang
*Welcome to obtain authorization or negotiation through the above contact information
Mei-Fang Lin was born in Taichung, Taiwan. Her early composition teachers have included Hwang-Long Pan, Ting-Lien Wu, Yen Lu and Sing-Kuei Tseng. After graduating from the National Taiwan Normal University, Lin went to the United States, Receiving her master's degree from the University of Illinois at Urbana-Champaign and her Ph.D. in composition from the University of California at Berkeley in 2007. Her teachers in the United States have included Edmund Campion, Edwin Dugger, Guy Garnett and Scott Wyatt. With the support of a Frank Huntington Beebe Fund and a George Ladd Paris Prize, Lin also lived in France from 2002-2005 and studied composition with Philippe Leroux and took the one-year intensive computer music course "Cursus de Composition" at IRCAM in Paris. After graduation, Lin taught at the University of Illinois at Urbana-Champaign as Visiting Assistant Professor of Composition from 2007-2009. She was appointed an Assistant Professor of Composition at the Texas Tech University in 2009 and became an Associate Professor there in 2015. Starting in 2017, Lin became an Associate Professor of Composition at the Taipei National University of the Arts in Taiwan. Lin's music has won numerous international awards in US, France, Italy, England, Taiwan and Korea. Her music has received performances and broadcasts internationally in over 30 countries in the world. Lin is also active as a conductor and pianist, focusing mainly on contemporary repertoires.
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Couleurs de l'Amour | Full Orchestra | 2018 | 12' | |
Fluorescent Orient | Full Orchestra | 2000 | 9'30" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
L’Âme en Bourgeon | Soprano, Piano | 2008 | 9'30" | |
Departing from 37th Degree | Soprano, Percussion I , Percussion II, Percussion III | 1995 | 8' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Hovor II | Violin, Viola, Cello | 2015 | 6' | |
Vortex Illusion | Zheng, Violin I, Violin II, Viola, Cello | 2015 | 8'45" | |
Entangled | Saxophone Quartet | 2014 | 7'30" | |
Match, in Memoriam Mauricio Kagel | Percussion I, Percussion II, Percussion III | 2014 | 6' | |
Wu Xing Sheng Ke | Zheng I, Zheng II, Percussion | 2014 | 9'30" | |
Friction | Flute, Viola | 2009 | 8' | |
Project Remix | Flute/Piccolo, Oboe, Clarinet/Bass Clarinet & Double Bass | 2007 | 9' | |
Yarny/Wiry | Piano I, Piano II, Percussion I, Percussion II | 2007 | 4' | |
L’Image Reconstituée | Flute, Clarinet, Violin, Cello & Piano | 2005 | 6'30" | |
Le Chemin Caché | Recorder, Flute, Oboe, Violin, Guitar I, Guitar II, Piano I, Piano II | 2005 | 5' | |
About to… | Viola, Cello, Harp, Piano | 2001 | 7' | |
Time Tracks | Flute/Piccolo, Oboe, Clarinet/Bass Clarinet, Bassoon, Trombone, Percussion, Piano, Violin, Viola, Cello, Double Bass | 2001 | 7' | |
Shadow? Mirror? Ney! | Clarinet & Trombone | 1998 | 12' | |
Journey to the West | Piano I, Piano II | 1997 | 9'30" | |
Silence, Competition, Climate | Flute, Oboe, Clarinet, Trumpet, Percussion, Piano, Violin, Cello | 1996 | 10' | |
Four Movements for Clarinet & Piano | Clarinet, Piano | 1995 | 7' | |
Theme and Variations | Violin, Piano | 1995 | 14' | |
Play Between Point and Line | Violin, Cello, Piano | 1994 | 6'30" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Mistress of the Labyrinth | Piano | 2008 | 8'30" | |
Souvenir d’une Fée | Amplified Violin with Reverb | 2005 | 8' | |
In Between | Alto Saxophone | 2002 | 8' | |
Disintegration | Piano | 2000 | 12' | |
At Dusk | Piano | 1994 | 7' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Time/Construction I & II | Percussion I, Percussion II, Piano, Fixed Electronics | 2017 | 10' | |
Entre le son et la lumière | Acousmatic | 2015 | 7'50" | |
The Origin of Flux | Acousmatic | 2013 | 7' | |
Flux | Marimba, Fixed Electronics | 2011 | 7'30" | |
Figurations | Acousmatic | 2008 | 4'6" | |
Multiplication Virtuelle | Percussion, Live Electronics | 2004 | 11'30" | |
Interaction | Piano, Fixed Electronics | 2001 | 7'40" | |
Internal Landscape | Acousmatic | 2000 | 7'56" | |
Ascension | Acousmatic | 1999 | 5'36" |
* link to " NCAF online Archive of Grant Fruitages "website (in Chinese)
Title | Instrumentation | Year | Duration |
---|---|---|---|
Wu Xing Sheng Ke | Zheng I, Zheng II, Percussion | 2014 | 9'30" |