HUANG, Ling-Hsuan
HUANG, Ling-Hsuan
*Welcome to obtain authorization or negotiation through the above contact information
Ling-Hsuan HUANG is a Taiwanese composer who explores the relationships between music and perception, as well as ritual elements and daily life. She studied Composition at National Taiwan Normal University, Berlin University of the Arts and University of Music Karlsruhe. She has also pursued her interest in Sonology at The Royal Conservatory in The Hague. HUANG composes electronic music and music for installations and multimedia exhibitions, in addition to instrumental compositions for solo artists, chamber ensembles, theater and orchestras, drawing inspiration from the senses and musical texture of regularity. Her current focus is on artificial replacement of human sensation in acoustic and electronic media. Her vast experience includes working with Badische Staatskapelle, Tana Quartet, Internationale Ensemble Modern Akademie, National Taiwan Symphony Orchestra and so on. She is currently a Contract Assistant Professor of composition at National Taiwan Normal University.
Personal Website:
http://linghsuanhuang.com
Soundcloud:
https://soundcloud.com/ling-hsuan-huang
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Microscale of Fluid | String Crchestra | 2023 | 12'00" | |
Microscale of Light | Orchestra | 2015 | 9'00" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Glass Daisy / Immortelle | Soprano and Piano | 2022 | 14'00" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Binary Star | Flute and Trombone | 2023 | 8'00" | |
Etching | Di, Zheng, Pipa, Percussion, Piano, Violin, Viola, Cello and Double Bass | 2022 | 13'00" | |
Double Pendulum | Alto Flute, Clarinet, Sheng, Zheng, Percussion, Piano, Violin and Cello | 2021 | 8'00" | |
Catalysis | Di, Zheng, Ruan and String Quartet | 2020 | 13'00" | |
Beneath the Surface | Recorder Quartet | 2019 | 11'00" | |
Ritual | String Quartet | 2019 | 20'00" | |
Trompe l'oeil | Bassoon, Accordion and Violin | 2019 | 10'00" | |
isshaku | Flute, Oboe, Clarinet, Bassoon, Horn, Trumpet, Percussion, two Violins, Viola and Cello | 2018 | 8'00" | |
Mosaik | Flute, Clarinet, Horn, two Violins, Viola, Cello and Double Bass | 2018 | 5'00" | |
Between | Bass Flute, Percussion and Harp | 2017 | 8'00" | |
M | Mezzosoprano, Flute, Bass Flute, Clarinet, Bass Clarinet, Piano, two Violins, Viola and Cello | 2017 | 9'00" | |
The Way We Talk | Recorder Duo | 2017 | 10'00" | |
∞ | Three Performers and seven Rins | 2016 | 6'00" | |
Vögel trillieren im Tal | Soprano, Piano and Viola | 2015 | 12'00" | |
Das Lied vom Kummer | two Sopranos, Flute and two Percussions | 2014 | 13'00" | |
Ausdehnung | Clarinet, Percussion, Piano and Cello | 2014 | 18'00" | |
Still singing Hou Ting Hua, on the other side of the river… | Pipa, Flute, Clarinet, Horn, Trombone, Percussion, Piano, Violin, Viola and Cello | 2013 | 7'00" | |
Three Computers and their owner | Mezzosoprano, Oboe, Clarinet, Bassoon, Percussion and Double Bass | 2013 | 9'00" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
The Way I Talk | Recorder Solo | 2019 | 7'00" | |
~343 m/s | Accordion solo | 2018 | 4'00" | |
Negativzeichnung | Double Bass solo | 2016 | 9'00" | |
Disturbance | Viola solo | 2011 | 8'00" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
LIMBOTOPIA - Impermanence | VR and Ambisonics | 2023 | 25'00" | |
Trompe l'oreille II | Video and Four-Channel Sound Installation | 2021 | 5'00" | |
sono.gravitas | Two Performers, Objects and Ambisonics | 2021 | 18'00" | |
<8> | Wave Field Synthesis Electronics | 2019 | 7'00" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
They never existed. | Music theater of one performer, poetry, electronics and objects | 2023 | 15'00" | |
《CONTACT 高雄連線》 | Multimedia Theater (Sound design) | 2022 | 24'00" | |
My Little Universe | One Performer, Objects, Webcam Vedio and Electronics | 2022 | 8'00" | |
No. 103 | Installation with Wave Field Synthesis Electronics (Sound design) | 2020 | loop |
* link to " NCAF online Archive of Grant Fruitages "website (in Chinese)
Title | Instrumentation | Year | Duration |
---|---|---|---|
Microscale of Fluid | String Crchestra | 2023 | 12'00" |
Etching | Di, Zheng, Pipa, Percussion, Piano, Violin, Viola, Cello and Double Bass | 2022 | 13'00" |
Catalysis | Di, Zheng, Ruan and String Quartet | 2020 | 13'00" |