SHIH, Pei-Yu
SHIH, Pei-Yu
*Welcome to obtain authorization or negotiation through the above contact information
Specializing in composition and musical art creation theory [instrumental and digital music, music and sound theater, musical], audio visual art and performing arts. She received a PhD degree, soloist diploma and master degree in musical composition separately from University of Birmingham UK, Music University Karlsruhe Germany, Taipei National University of Arts Taiwan. She obtained several full-scholarships during her studies and for her works she have been conferred 10 composition awards including the Winner of International Electroacoustic Music Composition Competition Musica Viva Portugal, and Berlin Rheinsberger Kompositionspreis. Except dance project collaborations, her personal original musical works have been selected/invited by international electronic /electroacoustic/contemporary music festivals and conferences, performed over than 60 concerts in Asia, USA, Canada, and European countries, such as: ISCM World New Music Days [Korea、Germany、Sweden]、Asian Composers League Conferences and Festivals [The Philippines、Taiwan、Thailand、New Zealand、Korea]、International Electronic/Electroacoustic Music Festivals/Conferences [Synthe’se Bourges、Inventionen Berlin、ICMF Seoul、IEMF Rome、JSEM/MSJ Nagoya、SMC Berlin、FIMPC Leeds、…]、International Contanporary Music Festivals [Gaudeamus Music week Netherlands、MaerzMusik Germany、IFCM Ireland、…]. She was a guest artist/composer at the Center for Art and Media Karlsruhe, the Institute of Language and Communication at the Technical University Berlin. She has received several international commissions including from Berlin Government and was invited as jury member of modern music and sound art Berlin as well as for composition scholarship of Cite’ International des Arts Paris. Of her works she has been portraited/interviewed/published by German, Taiwanese, Portuguese, French, Italian digital/live/printed media. Her musical thinking has been partly recorded by a dialog with German musicologist professor Rudolf Frisius, the article can be found by conference annual publication in 2003 by Institute of New Music and Musical Education Darmstadt, Germany.
She has integrated tradition, modern and computer music languages to develop her personal musical art creation system and has engaged in cross-disciplinary arts creation, interpreting and producing her own works that she transforms literature, philosophy and aesthetic meaning to music construction; by structuring tone and sound to narrate, sculpt and to form the atmospheres and contrasts, visual senses and theatrical tensions; to present experimentations of music creations in form, expression, organization, construction and variations, to reflex a multiple personal artistic style.
In year 2024, she received for her individual works 38 international Film/Design competition prizes [inclusive 25 pieces of the best and winner, 13 pieces of silver, bronze and honorable mention] from USA, Germany, France, India, Netherlands, Canada. By professional categories: Virtual Reality, Art Director, Web New Media Animation Short, Experimental Film, Animation Film, Original Score, Sound Design, Concept, Communication and Interactive Design etc.
Work outline
◼Instrumental music [1994-2011]
Chinese and western instruments: solo, chamber music, orchestra work, instrument with digital media
◼Digital music [2001-2017]
Electronic and electroacoustic music, dance and film music, music theatre incl. immersive sound field, vocal with electronic music
◼Images and audiovisual works [2011-2020]
Digital image series, electronic and electroacoustic series, songbook series, fairy tale, poetry set
◼Writings [2011-2021]
Handling plan and research report; paper; fiction; prose; poem; lyric; ballade; fairy tale
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Qin Yue | Orchestra | 2006 | 7'21" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Poetry set | Voice & electroacoustic/electronic music | 2012-2015 | 28'28" | |
Darf ich dich zum Tanzen einladen? | Soprano & electronic music | 2012 | 0'21'' | |
Fairy Tale [MA und AH] | Soprano [incl. story telling and singing] and electronic music | 2012 | Chinese version 48'40'' | |
Gang | Soprano & electronic music | 2012 | 4'46'' | |
Songbook series | Singer & electronic music | 2012 | 51'06" | |
Cursive | Flute, soprano and violoncello | 2003 | 5'05'' | |
Lieder ohne Wort | Accapella | 2000 | 8'15'' | |
Strange head line | Mezzo soprano and piano | 1997 | 5'21'' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Girasole | Trumpet, tube, two percussion groups, piano, voice, guitar, violoncello | 2011 | 34'05" | |
Compress | Di, liuqin, pipa, yangqin, percussion, erhu | 2009 | 7'30" | |
Quatet | Four bassons | 2008 | 2'06" | |
Mono | Panflute, bassrecorder, qanun, perc., erhu, viola da gamba, di | 2006 | 7'30" | |
Inclining | Four percussion groups | 2005 | 3'21'' | |
Entstanden Zerbrochen | Flute, clarinet, guitar, piano, percussion, violin, violoncello | 2004 | 8'55'' | |
Augenblick | Accordion and violoncello | 2002 | 3'19'' | |
Cao Qie | Di, sheng, liuqin, pipa, yangqin, percussion | 2002 | 5'25'' | |
Mountain Ghoust | Di, percussion, harp, violoncello | 1997 | 6'17'' | |
Si Ming | Pipa, liuqin, sanzian, yangqin | 1997 | 13'44" | |
Turn Round | Two yangqings and percussion | 1997 | 5'21" | |
…Besides | Pipa and piano | 1996 | 12'33'' | |
Gu Yuan | Di, huqin, pipa | 1995 | 6'20" | |
Ler SHI | Di, pipa, sanxian, yangqin, huqin | 1995 | 8'10'' | |
Strange Land | Flute, oboe, basson, yangqin, percussion and stringtrio | 1995 | 12'30" | |
Zhao Sheng | Five percussion groups | 1995 | 10'06" | |
Reincarnation | Bass-flute, bass-clarinet and piano | 1994 | 22'05" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Maerchenetueden | Piano | 2010-2011 | 7'57'' | |
An etude | Flute | 2005 | 2'13" | |
Ich singe allein | Violin | 2005 | 6'05" | |
Tintenfarbe | Clarinet | 2003 | 7'10" | |
Die Huo | Yangqin | 1994 | 4'21" |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Electroacoustic and electronic music series | Multichannel audio | see note | 115'30" | |
Escape | Electronic music | 2015 | 1'29'' | |
Waiting | Electronic music | 2012 | 3'30'' | |
Dream's Scene | Multichannel audio | 2012 | 1'16'' | |
Dreieckige Beziehungen | Multichannel audio | 2012 | 5'41'' | |
Flying I-IV | Multichannel audio | 2012 | 7'38'' | |
Bird | Multichannel audio | 2010 | 3'54'' | |
Milchstrasse | Multichannel audio | 2010 | 11'35'' | |
F's 65 | Multichannel audio | 2009 | 1'05'' | |
Red Chamber | Multichannel audio | 2009 | 7'41'' | |
Abrupter Abbruch | Contrabass and 6 loudspeakers | 2008 | 6'54'' | |
Slow Slow Tune | Flute, clarinet, piano, violin, violoncello and 8 loudspeakers | 2008 | 9'00" | |
Gedicht vom Wind des Herbstes | Saxophone, piano, percussion and 8 loudspeakers | 2007 | 10'23'' | |
Fall, aus der Zeit | Multichannel audio | 2006 | 9'55'' | |
Liu An Huwa Ming | Multichannel audio | 2006 | 7'58'' | |
Zwei singende Klarinette | Clarinet and multichannel audio | 2006 | 10'00" | |
I am another yourself | Pipa, light and 4 loudspeakers | 2005 | 11'58'' | |
Schein und Sein II | Computer piano, a pianist and multichannel audio | 2005 | 5'30'' | |
Blume Hand Laecheln | Percussion and 6 loudspeakers | 2004 | 11'25'' | |
Brennede Gedanken | 4 loudspeaker | 2004 | 9'35'' | |
Schein und Sein I | Computer piano and a pianist | 2002-2003 | 5'05'' | |
CHI-ruhende Kraft, Bewegungen | 8 loudspeakers | 2001-2002 | 13'05'' | |
…Ausserdem | 8 loudspeakers | 2001 | 13'27'' | |
Etuede | Boesendorfer computer piano | 2001 | 8'08'' | |
Taipei Sketch | Voice, instrumental occupation, tape and video [Y.M.] | 2001 | 7'58'' |
Title | Instrumentation | Year | Duration | NCAF-funded |
---|---|---|---|---|
Scene III | Video and audiovisual media [9 phrases] | 2017 | 7'47" | |
Scene I | Video and audiovisual media [19 / variable numbers of movements] | 2016/2024 | 28'28" / varied lengths | |
Scene II | Video and audiovisual media [4 movements] | 2016/2024 | 9'16" | |
Fairy tale [MA und AH] | Video and audiovisual media [19 stories, 16 musical bridges ] | 2012 | 48'43" | |
Poetry set | Video and audiovisual media [19 pieces] | 2012 | 25'36" | |
Songbook series | Video and audiovisual media [10 series] | 2012 | 51'36'' |
* link to " NCAF online Archive of Grant Fruitages "website (in Chinese)
Title | Instrumentation | Year | Duration |
---|